Matrice Conectare
| A L L |
R A D I O C O M |
E U R O W E B |
D I G I C O M |
E Q U A N T |
G T S |
R O L I N K |
I N E S |
P R I M E |
V O D A F O N E |
M E D I A S A T |
R O M T E L E C O M |
I D I L I S |
D I A L |
D A T E K |
O R A N G E |
A D I S A M |
S T S |
O P E N S Y S |
T E L E T R A N S |
N E T B R I D G E |
A T L A S |
A L L N E T |
C O M B R I D G E |
M I T N E T |
N E W C O M |
C O B A L T |
N E T S E R V |
R O E D U |
D O T R O |
D I G I N E T |
T D N |
A D N E T |
D N S |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | ||||||||||||||||||||||||||||||||||
| RADIOCOM | ||||||||||||||||||||||||||||||||||
| EUROWEB | ||||||||||||||||||||||||||||||||||
| DIGICOM | ||||||||||||||||||||||||||||||||||
| EQUANT | ||||||||||||||||||||||||||||||||||
| GTS | ||||||||||||||||||||||||||||||||||
| ROLINK | ||||||||||||||||||||||||||||||||||
| INES | ||||||||||||||||||||||||||||||||||
| PRIME | ||||||||||||||||||||||||||||||||||
| VODAFONE | ||||||||||||||||||||||||||||||||||
| MEDIASAT | ||||||||||||||||||||||||||||||||||
| ROMTELECOM | ||||||||||||||||||||||||||||||||||
| IDILIS | ||||||||||||||||||||||||||||||||||
| DIAL TELECOM | ||||||||||||||||||||||||||||||||||
| DATEK | ||||||||||||||||||||||||||||||||||
| ORANGE | ||||||||||||||||||||||||||||||||||
| ADISAM | ||||||||||||||||||||||||||||||||||
| STS | ||||||||||||||||||||||||||||||||||
| OPEN SYSTEMS | ||||||||||||||||||||||||||||||||||
| TELETRANS | ||||||||||||||||||||||||||||||||||
| NETBRIDGE | ||||||||||||||||||||||||||||||||||
| ATLAS | ||||||||||||||||||||||||||||||||||
| ALLNET | ||||||||||||||||||||||||||||||||||
| COMBRIDGE | ||||||||||||||||||||||||||||||||||
| MITNET | ||||||||||||||||||||||||||||||||||
| NEWCOM | ||||||||||||||||||||||||||||||||||
| COBALT | ||||||||||||||||||||||||||||||||||
| NETSERV | ||||||||||||||||||||||||||||||||||
| ROEDU | ||||||||||||||||||||||||||||||||||
| DOTRO | ||||||||||||||||||||||||||||||||||
| DIGINET | ||||||||||||||||||||||||||||||||||
| TDN | ||||||||||||||||||||||||||||||||||
| ADNET | ||||||||||||||||||||||||||||||||||
| DNS (i.root-servers.net) |
Legenda:
