RoNIX members and partners*:
Logo | Link | Joined |
---|---|---|
![]() | EuroWeb Romania | 2001 |
![]() | Radiocomunicatii | 2001 |
![]() | Ines Group | 2001 |
![]() | Rolink Plus | 2001 |
![]() | GTS Telecom | 2001 |
![]() | Prime Telecom | 2001 |
![]() | Vodafone | 2001 |
![]() | Media SAT | 2001 |
![]() | Telekom Romania Communications | 2002 |
![]() | Digital Cable Systems | 2002 |
![]() | Orange Romania | 2003 |
![]() | Netnod (i.root DNS) | 2004 |
![]() | Serviciul de Telecomunicatii Speciale | 2004 |
![]() | Teletrans | 2006 |
![]() | Găzduire Web | 2006 |
![]() | Allnet Telecom | 2006 |
![]() | Combridge | 2007 |
![]() | NextGen Communications | 2008 |
![]() | Romanian Education Network | 2008 |
![]() | DotRo Telecom | 2009 |
![]() | Moldtelecom | 2010 |
![]() | Distinct New Media | 2010 |
![]() | ROL Portal Services | 2010 |
![]() | Balkan Internet eXcange (BG) | 2011 |
![]() | Chroot Network | 2011 |
![]() | NETIX Internet eXchange (BG) | 2013 |
![]() | Hurricane Electric | 2013 |
![]() | 2013 | |
![]() | CLAX Telecom | 2013 |
![]() | M247 Europe | 2013 |
![]() | ANCOM | 2014 |
![]() | Microsoft Romania | 2015 |
![]() | Infinity Telecom | 2015 |
![]() | CloudFlare | 2016 |
![]() | TVSat 2002 | 2017 |
![]() | Starnet Communications Media (Cluj) | 2017 |
![]() | 2018 | |
![]() | Starnet (MD) | 2018 |
![]() | efectRO (Cluj) | 2019 |
![]() | IT EcoServ (Cluj) | 2019 |
![]() | Netflix | 2019 |
![]() | TELEPLUS (Vaslui) | 2019 |
![]() | Trabia (MD) | 2019 |
![]() | Astimp Consulting | 2020 |
![]() | Voxility | 2020 |
*RoNIX members are ANISP members. Membership is granted to any entity meeting the criteria outlined in the ANISP Bylaws. Entities not willing membership (voting rights) in the Association are welcome to interconnect in RoNIX as partners.