RoNIX members and partners*:
Logo | Link | Joined |
---|---|---|
EuroWeb Romania | 2001 | |
Radiocomunicatii | 2001 | |
Ines Group | 2001 | |
Rolink Plus | 2001 | |
GTS Telecom | 2001 | |
Prime Telecom | 2001 | |
Vodafone | 2001 | |
Media SAT | 2001 | |
Orange Romania Communications | 2002 | |
Orange Romania | 2003 | |
Netnod (i.root DNS) | 2004 | |
Serviciul de Telecomunicatii Speciale | 2004 | |
Teletrans | 2006 | |
Allnet Telecom | 2006 | |
Combridge | 2007 | |
Romanian Education Network | 2008 | |
DotRo Telecom | 2009 | |
Distinct New Media | 2010 | |
Balkan Internet eXcange (BG) | 2011 | |
Chroot Network | 2011 | |
Hurricane Electric | 2013 | |
2013 | ||
M247 Europe | 2013 | |
ANCOM | 2014 | |
Infinity Telecom | 2015 | |
CloudFlare | 2016 | |
TVSat 2002 | 2017 | |
Starnet Communications Media (Cluj) | 2017 | |
2018 | ||
Netflix | 2019 | |
TELEPLUS (Vaslui) | 2019 | |
Trabia | 2019 | |
Voxility | 2020 | |
G-Core Labs | 2021 | |
Biloud | 2021 | |
Huawei Cloud | 2021 | |
Romarg (BV) | 2021 | |
OpticNet Serv (PH) | 2021 | |
Internet Broker (IS) | 2021 |
*RoNIX members are ANISP members. Membership is granted to any entity meeting the criteria outlined in the ANISP Bylaws. Entities not willing membership (voting rights) in the Association are welcome to interconnect in RoNIX as partners.