RoNIX members and partners*:
Logo | Link | Joined | ASN |
---|---|---|---|
![]() | EuroWeb Romania | 2001 | 6663 |
![]() | Radiocomunicatii | 2001 | 15471 |
![]() | Ines Group | 2001 | 12310 |
![]() | Rolink Plus | 2001 | 9064 |
![]() | GTS Telecom | 2001 | 5606 |
![]() | Prime Telecom | 2001 | 39737 |
![]() | Vodafone | 2001 | 12302 |
![]() | Media SAT | 2001 | 8751 |
![]() | Orange Romania | 2003 | 5483 |
![]() | Netnod (i.root DNS) | 2004 | 8674 |
![]() | Serviciul de Telecomunicatii Speciale | 2004 | 31313 |
![]() | Teletrans | 2006 | 34279 |
![]() | Allnet Telecom | 2006 | 20722 |
![]() | Combridge | 2007 | 5483 |
![]() | Romanian Education Network | 2008 | 2614 |
![]() | DotRo Telecom | 2009 | 43376 |
![]() | Distinct New Media | 2010 | 48067 |
![]() | Balkan Internet eXcange (BG) | 2011 | 9900 |
![]() | Chroot Network | 2011 | 56430 |
![]() | Hurricane Electric | 2013 | 6939 |
![]() | 2013 | 15169 | |
![]() | M247 Europe | 2013 | 9009 |
![]() | ANCOM | 2014 | 28727 |
![]() | CloudFlare | 2016 | 13335 |
![]() | TVSat 2002 | 2017 | 41496 |
![]() | Starnet Communications Media (Cluj) | 2017 | 39861 |
![]() | 2018 | 32934 | |
![]() | Netflix | 2019 | 2906 |
![]() | Voxility | 2020 | 3223 |
![]() | Biloud | 2021 | 49410 |
![]() | Huawei Cloud | 2021 | 136907 |
![]() | Romarg (BV) | 2021 | 205275 |
![]() | OpticNet Serv (PH) | 2021 | 34714 |
![]() | ByteDance | 2025 | 396986 |
*RoNIX members are ANISP members. Membership is granted to any entity meeting the criteria outlined in the ANISP Bylaws. Entities not willing membership (voting rights) in the Association are welcome to interconnect in RoNIX as partners.